Balam
23 appearances on record
| Source | Claim | |
|---|---|---|
| This record | Satanika #0 | 1995-07 |
Two records, shown side by side. A dispute is information, not an error.
| Issue | Date |
|---|---|
| World Wrestling Federation Battlemania #1 | 1991-08 |
| World Wrestling Federation Battlemania #2 | 1991-09 |
| World Wrestling Federation Battlemania #3 | 1991-11 |
| WWE Superstars #12 | 2015-02 |
| WWE Superstars #3 | 2015-03 |
| WWE: Then. Now. Forever. #1 | 2016-11 |
| WWE #1 | 2017-01 |
| WWE #3 | 2017-03 |
| WWE: Wrestlemania 2017 Special #[nn] | 2017-03 |
| WWE #1 | 2017-08 |
| WWE Survivor Series 2017 Special #1 | 2017-11 |
| WWE #12 | 2017-12 |
| WWE Royal Rumble 2018 Special #1 | 2018-01 |
| WWE #13 | 2018-01 |
| WWE: Then. Now. Forever. #1 | 2018-03 |
| WWE: Then. Now. Forever. #2 | 2018-10 |
| WWE: Undertaker #[nn] | 2018-10 |
| WWE: Forever #1 | 2019-01 |
| WWE #5 | 2019-02 |
| WWE: Then. Now. Forever. #3 | 2019-03 |
| WWE: WrestleMania 2019 Special #1 | 2019-03 |
| WWE #6 | 2019-07 |
| WWE: Then. Now. Forever. #4 | 2019-10 |
Found an error in this file? corrections@comicrecord.com