Gambit
68 appearances on record
| Source | Claim | |
|---|---|---|
| This record | X-Men Annual #14 | 1990-06 |
Two records, shown side by side. A dispute is information, not an error.
Related identities: Remy LeBeau.
| Issue | Date |
|---|---|
| Four Color #1141 | 1960-10 |
| Walter Lantz Andy Panda #54 | 1961-05 |
| Walt Disney's Uncle Scrooge #34 | 1961-06 |
| Porky Pig #78 | 1961-09 |
| Walter Lantz Andy Panda #56 | 1961-11 |
| Walt Disney Uncle Scrooge #46 | 1963-12 |
| Edgar Rice Burroughs' Tarzan of the Apes #184 | 1969-06 |
| Huckleberry Hound #3 | 1971-03 |
| Huckleberry Hound #4 | 1971-05 |
| Huckleberry Hound #5 | 1971-07 |
| Huckleberry Hound #6 | 1971-09 |
| Huckleberry Hound #7 | 1971-11 |
| Hanna-Barbera Parade #4 | 1972-01 |
| Hanna-Barbera Parade #7 | 1972-05 |
| Hanna-Barbera Parade #9 | 1972-10 |
| Valley of the Dinosaurs #2 | 1975-06 |
| The Flintstones #1 | 1977-10 |
| Scooby-Doo #1 | 1977-10 |
| Yogi Bear #1 | 1977-11 |
| Dynomutt #1 | 1977-11 |
| The Flintstones #2 | 1977-12 |
| Scooby-Doo #2 | 1977-12 |
| Yogi Bear #2 | 1978-01 |
| Dynomutt #2 | 1978-01 |
| The Flintstones #3 | 1978-02 |
Earliest 25 of 68 recorded appearances.
Found an error in this file? corrections@comicrecord.com