Mister Twister
DC · 30 appearances · 1961-2025
30 appearances on record
DC · 30 appearances · 1961-2025
Death on record in Hawkworld Annual #1.
Death on record in Villains United #1.
Death on record in The Infinite Crisis Omnibus #[nn].
Related identities: Dan Judd.
| Issue | Date |
|---|---|
| The Flash #123 | 1961-09 |
| G.I. Combat #117 | 1966-04 |
| DC 100-Page Super Spectacular #6 | 1971-07 |
| Justice League of America #183 | 1980-10 |
| Justice League of America #184 | 1980-11 |
| Justice League of America #185 | 1980-12 |
| Justice League of America #219 | 1983-10 |
| Justice League of America #220 | 1983-11 |
| Who's Who: The Definitive Directory of the DC Universe #8 | 1985-10 |
| Who's Who: The Definitive Directory of the DC Universe #11 | 1986-01 |
| Who's Who: The Definitive Directory of the DC Universe #26 | 1987-04 |
| Infinity, Inc. #39 | 1987-06 |
| Who's Who: Update '87 #3 | 1987-10 |
| Hawkworld Annual #1 | 1990-12 |
| Flash #208 | 2004-05 |
| DC 100-Page Super Spectacular No. 6 Replica Edition #[nn] | 2004-07 |
| Flash #217 | 2005-02 |
| Villains United #1 | 2005-07 |
| The Flash #[6] | 2005-09 |
| JSA: Classified #36 | 2008-05 |
| Batman: The Brave and the Bold #15 | 2010-05 |
| DCU: Legacies #4 | 2010-10 |
| DC Universe: Legacies #[nn] | 2011-10 |
| The All-New Batman: The Brave and the Bold #16 | 2012-04 |
| DC Universe: Legacies #[nn] | 2012-07 |
Earliest 25 of 30 recorded appearances.
Found an error in this file? corrections@comicrecord.com