Nightbeat
7 appearances on record
| Source | Claim | |
|---|---|---|
| This record Profile | The Transformers #62 | 1990-01 |
| Issue | Date |
|---|---|
| Fathom Preview Special #[nn] | 1998-05 |
| Fathom #1 | 1998-08 |
| Fathom #2 | 1998-09 |
| Fathom #1/2 | 2001-00 |
| Fathom #1/2RE (1/2) | 2003-03 |
| Michael Turner Presents: Aspen #1 | 2003-07 |
| Worlds of Aspen #1 | 2006-05 |
Found an error in this file? corrections@comicrecord.com