Snaptrap
56 appearances on record
| Source | Claim | |
|---|---|---|
| This record Profile | The Transformers: More Than Meets the Eye Official Guide Book #2 | 2008-00 |
Two records, shown side by side. A dispute is information, not an error.
| Issue | Date |
|---|---|
| Amazing Spider-Man: Beyond #1 | 2021-00 |
| Giant-Size Amazing Spider-Man: Chameleon Conspiracy #1 | 2021-08 |
| Amazing Spider-Man #70 (871) | 2021-09 |
| Sinister War #1 | 2021-09 |
| Amazing Spider-Man #71 (872) | 2021-09 |
| Sinister War #2 | 2021-10 |
| Sinister War #3 | 2021-10 |
| Sinister War #4 | 2021-11 |
| X-Force by Benjamin Percy #5 | 2022-00 |
| Amazing Spider-Man #78 (879) | 2022-01 |
| Amazing Spider-Man #78.BEY | 2022-01 |
| Amazing Spider-Man #79 (880) | 2022-01 |
| Amazing Spider-Man #80 (881) | 2022-01 |
| Daredevil: Woman Without Fear #1 | 2022-03 |
| Daredevil: Woman Without Fear #2 | 2022-04 |
| Daredevil: Woman Without Fear #3 | 2022-05 |
| Devil's Reign #[nn] | 2022-08 |
| The Amazing Spider-Man #6 (900) | 2022-09 |
| Spider-Gwen: Shadow Clones #1 | 2023-05 |
| Free Comic Book Day 2023: Spider-Man / Venom #[nn] | 2023-05 |
| The Amazing Spider-Man #28 (922) | 2023-08 |
| The Amazing Spider-Man #31 (925) | 2023-10 |
| The Amazing Spider-Man #32 (926) | 2023-10 |
| Marvel Unleashed #1 | 2023-10 |
| The Amazing Spider-Man #33 (927) | 2023-11 |
Earliest 25 of 56 recorded appearances.
Found an error in this file? corrections@comicrecord.com