Surge
58 appearances on record
| Source | Claim | |
|---|---|---|
| This record Profile | The Transformers: More Than Meets the Eye Official Guide Book #2 | 2008-00 |
Two records, shown side by side. A dispute is information, not an error.
| Issue | Date |
|---|---|
| Al Capp's Fearless Fosdick and "The Case of the Red Feather" #[nn] | 1951-00 |
| Action Comics #190 | 1954-03 |
| Our Army at War #20 | 1954-03 |
| Superman #88 | 1954-03 |
| The American Legion #3 | 1954-03 |
| Action Comics #191 | 1954-04 |
| Archie Comics #68 | 1954-05 |
| The American Legion #5 | 1954-05 |
| Archie Comics #69 | 1954-07 |
| The American Legion #1 | 1954-07 |
| The American Legion #3 | 1954-09 |
| Archie Comics #71 | 1954-11 |
| The American Legion #5 | 1954-11 |
| Archie Comics #72 | 1955-01 |
| Wilbur Comics #58 | 1955-01 |
| The American Legion #2 | 1955-02 |
| Mazie #15 | 1955-04 |
| The American Legion #4 | 1955-04 |
| Hopalong Cassidy #101 | 1955-05 |
| World's Finest Comics #76 | 1955-05 |
| Leave It to Binky #47 | 1955-05 |
| Archie Comics #74 | 1955-05 |
| Archie's Girls Betty and Veronica #18 | 1955-05 |
| Flat-Top #5 | 1955-05 |
| Gang Busters #46 | 1955-06 |
Earliest 25 of 58 recorded appearances.
Found an error in this file? corrections@comicrecord.com