Ariel Padilla
41 credits on record
pencils (23), inks (17), colors (1)
Credit counts come from story-level credit records and cover the issues on file here.
| Issue | Date |
|---|---|
| Shadowplay #2 | October 2005 |
| Shadowplay #2 | October 2005 |
| Land of the Dead #3 | October 10, 2005 |
| Land of the Dead #3 | October 10, 2005 |
| The Maze Agency #1 | November 2005 |
| The Maze Agency #1 | November 2005 |
| The Maze Agency #2 | December 2005 |
| The Maze Agency #2 | December 2005 |
| The Maze Agency #3 | January 2006 |
| The Maze Agency #3 | January 2006 |
| Tomo #1 | August 1, 2007 |
| Tomo #1 | August 1, 2007 |
| Tomo #1 | August 1, 2007 |
| Tomo #1 | August 1, 2007 |
| Tomo #2 | August 2, 2007 |
| Tomo #2 | August 2, 2007 |
| Tomo #2 | August 2, 2007 |
| Tomo #2 | August 2, 2007 |
| Contract #0 | June 11, 2008 |
| Contract #0 | June 11, 2008 |
Grand Comics Database creator credits (CC BY-SA 4.0)
Found an error in this file? corrections@comicrecord.com