Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | - | cover | 1 | pencils: Dan DeCarlo; inks: Rudy Lapick; colors: Barry Grossman; letters: Bill Yoshida | Jughead Jones; Pop Tate; Betty Cooper; Archie Andrews |
| 2 | My Way.. | comic story | 5 | script: Joe Edwards; pencils: Dan DeCarlo; inks: Rudy Lapick; colors: Barry Grossman; letters: Bill Yoshida | Archie Andrews; Veronica Lodge; Betty Cooper; Hal Cooper; Jughead Jones |
| 3 | Betty Cutout | activity | 1 | pencils: Jon D'Agostino; inks: Jon D'Agostino; colors: Barry Grossman; letters: Jon D'Agostino | Betty Cooper; Archie Andrews (cameo) |
| 5 | Time & Tide | comic story | 2 | pencils: Bob Bolling; inks: Jon D'Agostino; colors: Barry Grossman; letters: Jon D'Agostino | Betty Cooper; Archie Andrews |
| 7 | Half Way Measures | comic story | 6 | script: Frank Doyle; pencils: Bill Vigoda; inks: Vincent DeCarlo; colors: Barry Grossman; letters: Bill Yoshida | Alice Cooper; Betty Cooper; Archie Andrews; Veronica Lodge; Reggie Mantle; Pop Tate; Jughead Jones; Hal Cooper |
| 8 | - | promo (ad from the publisher) | 1 | letters: ?; typeset | |
| 9 | Photo Phun | comic story | 5 | script: Dick Malmgren; pencils: Bill Vigoda; inks: Jon D'Agostino; colors: Barry Grossman; letters: Bill Yoshida | Betty Cooper; Archie Andrews; J. Richard; Veronica Lodge; Jughead Jones; Reggie Mantle |
| 12 | Ice Try! | comic story | 1 | script: Joe Edwards; pencils: Joe Edwards; inks: Joe Edwards; colors: Barry Grossman; letters: Joe Edwards | Greg; Li'l Jinx |
| 13 | - | letters page | 1 | script: Eda Edwards; pencils: Joe Edwards; inks: Joe Edwards; colors: Barry Grossman; letters: Joe Edwards | Betty Cooper |
| 15 | Dine and Dunce | comic story | 5 | script: Frank Doyle; pencils: Dan DeCarlo; inks: Rudy Lapick; colors: Barry Grossman; letters: Bill Yoshida | Betty Cooper; Alice Cooper; Hal Cooper; Jughead Jones; Archie Andrews |
Plus 8 pages of advertisements and other matter across 8 sequences, as published.