| 0 | Star Wars Rebels | cover | 1 | pencils: Olivier Vatine; inks: Olivier Vatine; colors: Olivier Vatine | |
| 1 | Ring Race | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Ezra Bridger; C1-10P [Chopper]; Kanan Jarrus; Garazeb Orrelios; Hera Syndulla; Galus Vez; Sabine Wren |
| 2 | Learning Patience | comic story | 12 | script: Martin Fisher; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Ezra Bridger; C1-10P [Chopper]; Kanan Jarrus; Garazeb Orrelios; Hera Syndulla; Sabine Wren |
| 3 | The Fake Jedi | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | The Grand Inquisitor; Kanan Jarrus; Yeleb |
| 4 | Kallus' Hunt | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Cumberlayne Aresko; Jovan; Alexsandr Kallus; TK-517 |
| 5 | Return of the Slavers | comic story | 12 | script: Martin Fisher; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Ezra Bridger; Kanan Jarrus; Garazeb Orrelios; Hera Syndulla; Sabine Wren |
| 6 | Eyes on the Prize | comic story | 12 | script: Jeremy Barlow; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Ezra Bridger; Fissol; Gowski; Kanan Jarrus; Garazeb Orrelios; Hera Syndulla; Sabine Wren |
| 7 | Sabotaged Supplies | comic story | 12 | script: Martin Fisher; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Ezra Bridger; C1-10P [Chopper]; Kanan Jarrus; Alexsandr Kallus; Mindiz; Garazeb Orrelios; Hera Syndulla; Sabine Wren |
| 8 | Ezra's Vision | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Ezra Bridger; C1-10P [Chopper]; Kanan Jarrus; Garazeb Orrelios; Hera Syndulla; Sabine Wren |
| 9 | Senate Perspective | comic story | 12 | script: Martin Fisher; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Ezra Bridger; C1-10P [Chopper]; Kanan Jarrus; Earll; Garazeb Orrelios; Hera Syndulla; Nadea Tural; Sabine Wren |
| 10 | Becoming Hunted | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Alyson; Greve; Lexim; Garazeb Orrelios; Hera Syndulla;
Wad |
| 11 | Assessment | comic story | 12 | script: Martin Fisher; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Cumberlayne Aresko; C1-10P [Chopper]; Dunum; Myles Grint; Zare Leonis; Garazeb Orrelios; Potalla; Wilhuff Tarkin; Sabine Wren |
| 12 | Ocean Rescue | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Janard; Hera Syndulla; Ahsoka Tano; Sabine Wren |
| 13 | Secrets of Sienar | comic story | 12 | script: Martin Filchock; pencils: Eva Widermann; inks: Eva Widermann; colors: Eva Widermann | C1-10P [Chopper]; Kanan Jarrus; Garazeb Orrelios; Dron Ryall; Hera Syndulla |
| 14 | No Sympathy | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Beneda; Cogon; Alexsandr Kallus; Kassius Konstantine; Swain; Nadea Tural; Darth Vader |
| 15 | A Day's Duty | comic story | 12 | script: Martin Fisher; pencils: Eva Widermann; inks: Eva Widermann; colors: Eva Widermann | Ezra Bridger; C1-10P [Chopper]; Kanan Jarrus; Mizel Pomdak; Jun Sato; Hera Syndulla |
| 16 | Ice Breaking | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Ezra Bridger; Fifth Brother; Kanan Jarrus; Seventh Sister; Hera Syndulla |
| 17 | Vulnerable Areas | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | C1-10P [Chopper]; CT-7567 [Rex]; Kanan Jarrus; Linslo; Ryden; Viggen |
| 18 | Academy Cadets | comic story | 12 | script: Martin Fisher; pencils: Eva Widermann; inks: Eva Widermann; colors: Eva Widermann | Ezra Bridger; C1-10P [Chopper]; CT-7567 [Rex]; Jeken; Kassius Konstantine; Hera Syndulla; Reann Tomvig |
| 19 | Escaping the Scrap Pile | comic story | 12 | script: Martin Fisher; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Bidvel; C1-10P [Chopper]; Davil; Garazeb Orrelios; Hera Syndulla; Sabine Wren |
| 20 | The Gangsters of Galzez | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Ezra Bridger; C1-10P [Chopper]; Higz; Kanan Jarrus; Garazeb Orrelios; Rokeg; Jun Sato; Hera Syndulla |
| 21 | Puffer Problems | comic story | 12 | script: Martin Fisher; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Lando Calrissian; Ango Croom; Rikarda; W1-LE |
| 22 | The Thune Cargo | comic story | 12 | script: Martin Fisher; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Donith Garbis; Tomith Garbis; Garazeb Orrelios; Hera Syndulla; Sabine Wren |
| 23 | Always Bet on Chop | comic story | 12 | script: Jeremy Barlow; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Blik; C1-10P [Chopper]; Effor; Garazeb Orrelios; Hera Syndulla; Rex; The Unwinder |
| 24 | The Second Chance | comic story | 12 | script: Martin Fisher; pencils: Ruairí Coleman; inks: Ruairí Coleman; colors: Ruairí Coleman | C1-10P [Chopper]; Ojo; Sabine Wren |
| 25 | The Ballad of 264 | comic story | 12 | script: Jeremy Barlow; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | 264; Ezra Bridger; C1-10P [Chopper]; Kanan Jarrus; Garazeb Orrelios; Hera Syndulla; Sabine Wren |
| 26 | The Line of Duty | comic story | 12 | script: Martin Fisher; pencils: Eva Widermann; inks: Eva Widermann; colors: Eva Widermann | Ezra Bridger; Mizel Pomdak; Ryden; Jun Sato; Reann Tomvig |
| 27 | A Time to Survive | comic story | 12 | script: Martin Fisher; pencils: Ruairí Coleman; inks: Ruairí Coleman; colors: Ruairí Coleman | Ezra Bridger; Kanan Jarrus; Kitwarr; Garazeb Orrelios; Sabine Wren; Wullffwarro |
| 28 | Too Late to Change | comic story | 12 | script: Jeremy Barlow; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Jarret; Kruno; Loris; Ketsu Onyo; Sabine Wren |
| 29 | The Size of the Fight | comic story | 12 | script: Jeremy Barlow; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | C1-10P [Chopper]; CT-7567 [Rex]; Gigi; Kanan Jarrus; Koop; Lister; Garazeb Orrelios; Skraik; Sabine Wren |
| 30 | The Wrong Crowd | comic story | 12 | script: Jeremy Barlow; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Kroydon; Osky; Pangs; Sybl; Hera Syndulla; Ten-21; Tonk;
Sabine Wren |
| 31 | Off the Rails | comic story | 12 | script: Jeremy Barlow; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Baj; Lando Calrissian; D'Lina; Grillo; Rakan; Shelvy; Zira |
| 32 | To Thy Metal Heart Be True | comic story | 12 | script: Jeremy Barlow; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Aga; AP-5; C1-10P [Chopper]; Nath; Garazeb Orrelios; Sabine Wren |
| 33 | Sons of the Sky | comic story | 12 | script: Jeremy Barlow; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Wedge Antilles; Goran; Derek Klivian; Arihnda Pryce; Vult Skerris; Hera Syndulla; Sabine Wren |
| 34 | Final Round | comic story | 12 | script: Jeremy Barlow; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Drisk; Jarret; Aaston Lok; Ketsu Onyo; Garazeb Orrelios; Hera Syndulla; Rex; Ten-21; Tolteck; Tonk |
| 35 | A Youth Unpromising | comic story | 12 | script: Jeremy Barlow; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Wedge Antilles; Harmon; Jarina; Jonner Jin; Mart Mattin; Stanger; Gooti Terez |
| 36 | Fifth and Final | comic story | 12 | script: Jeremy Barlow; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Lando Calrissian; D-34-KI; Jinko; Crez Lorell; Bolin Volfrham; Willa Volfrham |
| 37 | Never Far Behind | comic story | 12 | script: Jeremy Barlow; pencils: Cosmo White; inks: Cosmo White; colors: Cosmo White | Althea; Geebee; Hallux; Levier; Mart Mattin; Jun Sato; Thelan; Sabine Wren |
| 38 | A Trooper's Worth | comic story | 12 | script: Alec Worley; pencils: Cosmo White; inks: Cosmo White; colors: Cosmo White | C1-10P [Chopper]; Rex; Hera Syndulla; Sabine Wren |
| 39 | Divide and Conquer | comic story | 12 | script: Alec Worley; pencils: Ruairí Coleman; inks: Ruairí Coleman; colors: Bob Molesworth | Bon-ray; Kay Karno; Fenn Rau; Jun Sato; Vargo |
| 40 | The Beast Within | comic story | 12 | script: Alec Worley; pencils: Bob Molesworth; inks: Bob Molesworth; colors: Bob Molesworth | Ezra Bridger; C1-10P [Chopper]; Garazeb Orrelios; Fraulda Rynn; Skoogia; Cikatro Vizago |
| 41 | Crossing the Line | comic story | 12 | script: Alec Worley; pencils: Ingo Römling; inks: Ingo Römling; colors: Ingo Römling | Edrio; Engels; Saw Gerrera; Moroff; Megyn Soone |