| 0 | - | cover | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne]; Talon |
| 1 | - | illustration | 1 | | |
| 2 | - | illustration | 1 | | |
| 3 | - | blank page(s) | 1 | | |
| 4 | Absolute Batman: The Court of Owls | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | |
| 5 | Absolute Batman: The Court of Owls | credits, title page | 2 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | |
| 6 | - | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | |
| 7 | Introduction | foreword, introduction, preface, afterword | 2 | script: Scott Snyder | |
| 8 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne]; Killer Croc [Waylon Jones]; Scarecrow [Jonathan Crane]; Harley Quinn [Harleen Quinzel]; Riddler [Edward Nigma]; Ventriloquist [Arnold Wesker]; Two-Face [Harvey Dent]; Professor Pyg [Lazlo Valentin] |
| 9 | Chapter One: Knife Trick | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 10 | - | comic story | 24 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings, Comicraft's Jimmy Betancourt | Batman [Bruce Wayne]; Dick Grayson [Nightwing; also as Joker]; Tim Drake [Red Robin]; Damian Wayne [Robin]; Alfred Pennyworth; Commissioner James Gordon; Harvey Bullock; Lincoln March (first appearance); Vicki Vale; Sam Strigs (corpse); Clayface [Basil Karlo] (villain); Harley Quinn [Harleen Quinzel |
| 11 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne] |
| 12 | Chapter Two: Trust Fall | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 13 | - | comic story | 20 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings, Comicraft's Jimmy Betancourt | Batman [Bruce Wayne]; Nightwing [Dick Grayson]; Alfred Pennyworth; Commissioner James Gordon; Lincoln March; Bill; Rolf (villain) |
| 14 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne]; Talon |
| 15 | Chapter Three: The Thirteenth Hour | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 16 | - | comic story | 20 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings, Comicraft's Jimmy Betancourt | Batman [Bruce Wayne]; Alan Wayne (flashback); Alfred Pennyworth; Lincoln March; Jimmy (flashback); Luka Volk (villain); Talon (villain); Whisper Gang (villains) |
| 17 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne]; Talon |
| 18 | Chapter Four: Face the Court, Part One | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 19 | - | comic story | 20 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings, Comicraft's Jimmy Betancourt | Batman [Bruce Wayne]; Alan Wayne (corpse); Alfred Pennyworth; Dick Grayson [Nightwing]; Commissioner James Gordon; Talon (villain) |
| 20 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne]; Talon |
| 21 | Chapter Five: Face the Court, Part Two | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 22 | - | comic story | 20 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings | Batman [Bruce Wayne]; Batgirl [Barbara Gordon] (cameo); Batwing [David Zavimbe] (cameo); Catwoman [Selina Kyle] (cameo); Nightwing [Dick Grayson] (cameo); Robin [Damian Wayne]; Alfred Pennyworth; Commissioner James Gordon; Harvey Bullock; Martha Wayne (hallucination); Thomas Wayne (hallucination); T |
| 23 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne] |
| 24 | Chapter Six: Beneath the Glass | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 25 | - | comic story | 20 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings | Batman [Bruce Wayne]; Talon (villain); The Court of Owls (villains) |
| 26 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne]; Talon |
| 27 | Chapter Seven: The Talons Strike | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 28 | - | comic story | 20 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings, Comicraft's Jimmy Betancourt | Batman [Bruce Wayne]; Nightwing [Dick Grayson]; Alfred Pennyworth; Miss Harper; Talon [Willian Cobb] (villain); The Court of Owls (villains) |
| 29 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne]; Talons |
| 30 | Chapter Eight: Attack on Wayne Manor | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 31 | - | comic story | 20 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings | Batman [Bruce Wayne]; Alfred Pennyworth; Talons (villains); William Cobb [Talon] (villain) |
| 32 | - | illustration | 2 | | |
| 33 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne]; Talons |
| 34 | Chapter Nine: Night of the Owls | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 35 | - | comic story | 20 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings, Comicraft's Jimmy Betancourt | Batman [Bruce Wayne]; Batgirl [Barbara Gordon] (cameo); Nightwing [Dick Grayson] (cameo); Robin [Damian Wayne] (cameo); Alfred Pennyworth; Lincoln March (death); Talons (villains) |
| 36 | - | illustration | 2 | | |
| 37 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne] |
| 38 | Chapter Ten: Assault on the Court | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 39 | - | comic story | 21 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings, Comicraft's Jimmy Betancourt | Batman [Bruce Wayne]; Alfred Pennyworth; Court of Owls [Joseph Powers (villain); Mrs. Powers (villain)]; Talons (villains); Talon [Thomas Wayne, Jr.; also as Lincoln March] (villain) |
| 40 | - | illustration | 1 | | |
| 41 | - | cover reprint (on interior page) | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne] |
| 42 | Chapter Eleven: My Brother's Keeper | credits, title page | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 43 | My Brother's Keeper | comic story | 24 | script: Scott Snyder; pencils: Greg Capullo; inks: Jonathan Glapion; colors: FCO Plascencia; letters: Richard Starkings, Comicraft's Jimmy Betancourt | Batman [Bruce Wayne]; Dick Grayson [Nightwing]; Talon [Thomas Wayne, Jr.; also as Lincoln March] (villain) |
| 44 | Batman: The Court of Owls Additional Stories | credits, title page | 1 | letters: typeset | |
| 45 | The Call | comic story | 10 | script: Scott Snyder, James Tynion IV; pencils: Rafael Albuquerque; inks: Rafael Albuquerque; colors: Nathan Fairbairn; letters: Patrick Brosseau | Batman [Bruce Wayne]; Alfred Pennyworth; Batgirl [Barbara Gordon]; Birds of Prey [Black Canary; Katana [Tatsu Yamashiro]; Starling]; Nightwing [Dick Grayson]; Red Robin [Tim Drake]; Robin [Damian Wayne];
Betty Park; Bill Keep; Jan Spitz; John Lee; Michael Davis; Miguel Guadalupe; Valerie Venderman; |
| 46 | - | illustration | 1 | | |
| 47 | The Fall of the House of Wayne | comic story | 24 | script: Scott Snyder, James Tynion IV; pencils: Rafael Albuquerque; inks: Rafael Albuquerque; colors: Dave McCaig; letters: Patrick Brosseau | Bruce Wayne [Batman]; Alfred Pennyworth; Jarvis Pennyworth; Martha Wayne; Thomas Wayne; Talon (villain) |
| 48 | - | cover reprint (on interior page) | 1 | pencils: Ethan Van Sciver; inks: Ethan Van Sciver; colors: Tomeu Morey | Batman [Bruce Wayne] |
| 49 | - | cover reprint (on interior page) | 1 | pencils: Jim Lee; inks: Scott Williams; colors: Alex Sinclair | Batman [Bruce Wayne] |
| 50 | - | cover reprint (on interior page) | 1 | pencils: Ivan Reis; inks: Joe Prado; colors: Rod Reis | Batman [Bruce Wayne] |
| 51 | - | cover reprint (on interior page) | 1 | pencils: Mike Choi; inks: Mike Choi; colors: Mike Choi | Batman [Bruce Wayne] |
| 52 | - | cover reprint (on interior page) | 1 | pencils: Chris Burnham; inks: Chris Burnham; colors: Nathan Fairbairn | Batman [Bruce Wayne] |
| 53 | - | cover reprint (on interior page) | 1 | pencils: Gary Frank; inks: Gary Frank; colors: FCO Plascencia | Batman [Bruce Wayne]; Talon |
| 54 | - | cover reprint (on interior page) | 1 | pencils: Dustin Nguyen; inks: Dustin Nguyen; colors: Dustin Nguyen | Batman [Bruce Wayne] |
| 55 | - | cover reprint (on interior page) | 1 | pencils: Jason Fabok; inks: Jason Fabok; colors: Peter Steigerwald | Batman [Bruce Wayne]; The Court of Owls |
| 56 | - | cover reprint (on interior page) | 1 | pencils: Dale Keown; inks: Dale Keown; colors: FCO Plascencia | Batman [Bruce Wayne] |
| 57 | - | cover reprint (on interior page) | 1 | pencils: Rafael Albuquerque; inks: Rafael Albuquerque; colors: Rafael Albuquerque | Batman [Bruce Wayne] |
| 58 | - | cover reprint (on interior page) | 1 | pencils: Andy Clarke; inks: Andy Clarke; colors: Tomeu Morey | Batman [Bruce Wayne]; Talon [Thomas Wayne, Jr.; also as Lincoln March] |
| 59 | Batman: The Court of Owls | illustration | 8 | pencils: Greg Capullo; inks: Greg Capullo; colors: Greg Capullo; letters: Greg Capullo | |
| 60 | Inside Batman #1 | text story | 42 | script: Scott Snyder; pencils: Greg Capullo | |
| 61 | Bios | text article | 1 | letters: typeset | |
| 62 | - | blank page(s) | 1 | | |
| 63 | - | illustration | 1 | | |
| 64 | - | illustration | 1 | pencils: Greg Capullo; inks: Greg Capullo | |
| 65 | - | illustration | 1 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | Batman [Bruce Wayne]; Talons |
| 66 | - | insert or dust jacket | 0 | pencils: Greg Capullo; inks: Greg Capullo; colors: FCO Plascencia | |