Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | - | cover | 1 | pencils: E. C. Stoner; inks: E. C. Stoner | |
| 1 | - | cartoon | 1 | colors: ? (red tones) | |
| 2 | - | comic story | 10 | pencils: E. C. Stoner; inks: E. C. Stoner | |
| 3 | - | comic story | 0.5 | | |
| 5 | - | comic story | 8 | pencils: Erwin Hess; inks: Erwin Hess | |
| 6 | - | comic story | 4 | script: Roy Crane; pencils: Roy Crane; inks: Roy Crane | Wash Tubbs; Captain Easy |
| 7 | - | comic story | 8 | pencils: Al McWilliams; inks: Al McWilliams | |
| 8 | - | comic story | 8 | script: Edgar Rice Burroughs; pencils: John Coleman Burroughs; inks: John Coleman Burroughs | John Carter, Carthoris First, Issus First, Phaidor First, Dejah Thoris, Xodar First |
| 9 | - | comic story | 3 | pencils: Erwin Greenwood; inks: Erwin Greenwood | |
| 11 | Professor Supermind and Son; Popular Comics | promo (ad from the publisher) | 0.6 | letters: typeset | |
| 12 | Chapter IV | text story | 2 | letters: typeset | |
| 13 | - | comic story | 7 | pencils: Jim Chambers; inks: Jim Chambers | |
| 14 | - | comic story | 6 | script: Vic Bloom; pencils: Vic Bloom; inks: Vic Bloom | |
| 15 | - | comic story | 6 | script: Gaylord Du Bois; pencils: Bob Jenney; inks: Bob Jenney | |
Plus 2.9 pages of advertisements and other matter across 4 sequences, as published.