Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | - | cover | 1 | pencils: John Jordan; inks: John Jordan | Don Winslow |
| 2 | - | public service announcement | 1 | pencils: John Jordan; inks: John Jordan | Don Winslow |
| 3 | Aerial Pickup | comic story | 8.67 | pencils: John Jordan; inks: John Jordan | Don Winslow; Red; Admiral Colby; Admiral Warburton; The Japanese (villains) |
| 4 | - | promo (ad from the publisher) | 0.33 | letters: typeset | |
| 6 | Jetsam Joe | comic story | 0.5 | | Jetsam Joe |
| 7 | He Always Has an Explanation Handy | comic story | 0.5 | script: Tom McNamara; pencils: Tom McNamara; inks: Tom McNamara | Eaglebeak Spruder |
| 8 | Don Winslow's Crossword Puzzle | activity | 0.5 | pencils: John Jordan; inks: John Jordan | Don Winslow |
| 9 | Jetsam Joe | comic story | 0.5 | | Jetsam Joe |
| 10 | Stalemate | comic story | 5.5 | pencils: John Jordan; inks: John Jordan | Don Winslow; Red; General Hing; Colonel Martin; The Japanese (villains) |
| 11 | Consolidated PB2Y-2 "Coronado" | illustration | 0.5 | | |
| 12 | Everything Always Seems to Be in His Favor | comic story | 0.5 | script: Tom McNamara; pencils: Tom McNamara; inks: Tom McNamara | Eaglebeak Spruder; Rooney |
| 13 | Jetsam Joe | comic story | 0.5 | | Jetsam Joe |
| 15 | A Break for Drake | text story | 1.33 | script: Bert Mills; letters: typeset | Ensign John Drake |
| 16 | Lifeboat Equipment | text article | 0.67 | letters: typeset | |
| 17 | Undersea Raiders | comic story | 6.67 | pencils: John Jordan; inks: John Jordan | Don Winslow; Red; Captain Mirmo; The Japanese (villains) |
| 18 | A Special New Feature -- "British Seagoing Slang" | text article | 0.33 | letters: typeset | |
Plus 7 pages of advertisements and other matter across 7 sequences, as published.