Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | - | cover | 1 | pencils: ? (photography); inks: ? (photography); colors: ? (photography); letters: typeset | Rocky Lane (photograph of Allan Lane); Black Jack (photography of Anndy Pershing [sic]) |
| 1 | Noose for a Neck | text story | 2 | script: John Martin | |
| 2 | The Prairie Massacre | comic story | 7 | pencils: Ralph Carlson; inks: Ralph Carlson | Rocky Lane; Black Jack (horse); guard |
| 3 | Sagebrush Has Young Ideas | comic story | 0.5 | script: Howard Boughner; pencils: Howard Boughner; inks: Howard Boughner | Sagebrush |
| 4 | Advancing Times | comic story | 0.5 | | Gopherface |
| 5 | The Deadly Dead Bear | comic story | 7 | pencils: Frank Bolle; inks: Frank Bolle | Rocky Lane; Black Jack (horse); Mr. Swanson (taxidermist); Kringe (killer) |
| 6 | A Close Shave | comic story | 3.66 | | Dee Dickens; Barber |
| 7 | Extra! Extra! Extra! | promo (ad from the publisher) | 0.34 | pencils: Ralph Carlson; inks: Ralph Carlson | Rocky Lane; Black Jack (horse) |
| 8 | Murder's Suitor | comic story | 6 | pencils: Frank Bolle; inks: Frank Bolle | Rocky Lane; Black Jack (horse); Betty Sue; Trig Gates (killer); Carey |
| 9 | "Howdy, pardners" | letters page | 1 | script: Allan Lane; pencils: Ralph Carlson; inks: Ralph Carlson | Rocky Lane; Black Jack (horse) |
| 10 | The Midnight Marauders | comic story | 5 | pencils: John Forte; inks: John Forte | Rocky Lane; Black Jack (horse); Mr. Dykes (rancher); sheriff (crook) |
Plus 1 page of advertisements and other matter across 1 sequence, as published.