Knights of the Dinner Table: Bundle of Trouble
Kenzer and Company · 1998- · 73 issues · issue files for this publisher are coming; the series record is complete
Kenzer and Company · 1998- · 73 issues · issue files for this publisher are coming; the series record is complete
| Issue | Key date | On record |
|---|---|---|
| #1 | July 1998 | 1 variant |
| #2 | ||
| #3 | July 1999 | |
| #4 | November 1999 | |
| #5 | February 2000 | |
| #6 | ||
| #7 | August 2000 | 1 variant |
| #8 | ||
| #9 | ||
| #10 | 1999 | |
| #11 | November 2004 | |
| #12 | July 2005 | |
| #13 | September 2005 | |
| #14 | ||
| #15 | ||
| #16 | ||
| #17 | ||
| #18 | ||
| #19 | ||
| #20 | ||
| #21 | ||
| #22 | ||
| #23 | ||
| #24 | ||
| #25 | ||
| #26 | ||
| #27 | ||
| #28 | November 11, 2009 | |
| #29 | ||
| #30 | ||
| #31 | ||
| #32 | July 2011 | |
| #33 | August 2011 | |
| #34 | ||
| #35 | ||
| #36 | ||
| #37 | ||
| #38 | ||
| #39 | ||
| #40 | ||
| #41 | ||
| #42 | ||
| #43 | ||
| #44 | ||
| #45 | ||
| #46 | ||
| #47 | ||
| #48 | ||
| #49 | ||
| #50 | ||
| #51 | ||
| #52 | ||
| #53 | ||
| #54 | ||
| #55 | ||
| #56 | ||
| #57 | ||
| #58 | August 2017 | |
| #59 | ||
| #60 | ||
| #61 | ||
| #62 | ||
| #63 | ||
| #64 | ||
| #65 | ||
| #66 | ||
| #67 | ||
| #68 | ||
| #69 | ||
| #70 | ||
| #71 | ||
| #72 | ||
| #73 |