Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | - | cover | 1 | | |
| 1 | - | comic story | 1 | script: George Clark; pencils: George Clark; inks: George Clark | |
| 2 | - | comic story | 8 | script: Chester Gould; pencils: Chester Gould; inks: Chester Gould | |
| 3 | - | comic story | 1 | script: Ed Leffingwell; pencils: Ed Leffingwell; inks: Ed Leffingwell | |
| 4 | - | comic story | 4 | script: Dale Messick; pencils: Dale Messick; inks: Dale Messick | Brenda Starr |
| 5 | - | comic story | 4 | pencils: Win Smith; inks: Win Smith | |
| 6 | - | comic story | 2 | pencils: Win Smith; inks: Win Smith | |
| 7 | - | comic story | 4 | script: Martin Branner; pencils: Martin Branner; inks: Martin Branner | |
| 8 | - | comic story | 4 | script: Frank Willard; pencils: Frank Willard; inks: Frank Willard | |
| 9 | - | comic story | 4 | script: Walter Berndt; pencils: Walter Berndt; inks: Walter Berndt | |
| 10 | - | comic story | 1 | script: Al Posen; pencils: Al Posen; inks: Al Posen | |
| 11 | - | comic story | 1 | script: George Clark; pencils: George Clark; inks: George Clark | |
| 12 | - | comic story | 4 | script: Carl Ed; pencils: Carl Ed; inks: Carl Ed | |
| 13 | - | comic story | 4 | script: Stanley Link; pencils: Stanley Link; inks: Stanley Link | |
| 14 | Norwegian Nut Cracker | text story | 1 | letters: typeset | |
| 15 | - | comic story | 4 | | Clyde Beatty; Tom; Rajah (tiger); Jim Tracker |
| 16 | - | comic story | 1 | script: Al Posen; pencils: Al Posen; inks: Al Posen | |
| 17 | - | comic story | 8 | script: Harold Gray; pencils: Harold Gray; inks: Harold Gray | |
Plus 3 pages of advertisements and other matter across 3 sequences, as published.