Wade Barrett
Marvel · 30 appearances · 2004-2014
30 appearances on record
Marvel · 30 appearances · 2004-2014
| Source | Claim | |
|---|---|---|
| This record Promotional | WWE Slam City #1 | 2014-08 |
Also recorded as: "Bad News" Barrett.
| Issue | Date |
|---|---|
| Ultimate Spider-Man #67 | 2004-12 |
| Ultimate Spider-Man #12 | 2005-00 |
| Ultimate X-Men #4 | 2005-02 |
| Official Handbook of the Ultimate Marvel Universe: The Ultimates & X-Men 2005 #[nn] | 2005-12 |
| Ultimate X-Men Ultimate Collection #1 | 2006-03 |
| Ultimate Spider-Man #90 | 2006-04 |
| Ultimate Spider-Man #91 | 2006-05 |
| Ultimate Spider-Man #92 | 2006-05 |
| Ultimate Spider-Man #15 | 2006-05 |
| Ultimate Spider-Man #93 | 2006-06 |
| Ultimate Spider-Man #94 | 2006-07 |
| Ultimate Spider-Man #16 | 2006-08 |
| Ultimate X-Men #15 | 2007-01 |
| Ultimate X-Men #17 | 2008-01 |
| Ultimate X-Men #18 | 2008-07 |
| Ultimate X-Men #19 | 2008-10 |
| Ultimatum: March on Ultimatum #[nn] | 2009-01 |
| Ultimatum: X-Men / Fantastic Four #[nn] | 2009-05 |
| Ultimate Fantastic Four #6 | 2009-08 |
| Ultimatum: X-Men Requiem #1 | 2009-10 |
| Ultimatum: X-Men / Fantastic Four #[nn] | 2009-12 |
| Ultimatum: March on Ultimatum #[nn] | 2009-12 |
| Ultimatum: Requiem #[nn] | 2010-01 |
| Ultimate Comics Spider-Man: Death of Spider-Man Fallout #[nn] | 2011-00 |
| Ultimate Spider-Man #150 | 2011-01 |
Earliest 25 of 30 recorded appearances.
Found an error in this file? corrections@comicrecord.com